Oranka Premium Hydration Juice 1 + 19 Plus - 12 x 0.5 litre (Various flavours)-Green Tea and Lemon
Availability:
In stock
SKU
51-150281
Our Hydration juices are supplied in cases of 12 x 0.5 litre cartons. Each 0.5 litre makes 10 litres of final product once mixed with water.
£100.55
£83.79
Our Hydration juices are supplied in cases of 12 x 0.5 litre cartons. Each 0.5 litre makes 10 litres of final product once mixed with water. Ambient storage of up to 12 months on unopened cartons. Open cartons have a 30 day refrigerated shelf life. When Fill line Jug is filled with juice it has a 3 day shelf life if refrigerated out of service times.
Benefits of Premium Hydration Juice:
20% fruit juice
21 different fabulous flavours available to encourage greater hydration
Added vitamin C-200ml delivers 50% RDA
Added zinc in 9 flavours – 200ml delivers 30% RDA
No added colorants or artificial flavouring
Only 2% sugar - suitable for diabetics
95% less packaging/storage requirement vs Tetra packs
Ingredients
Water, Citric Acid, Green Tea Extract, Acidity Regulator (sodium citrate) Aroma, Vitamin C, Sweeteners –Sodium Cyclamate, Sodium Saccharin, Acesulfame –K |
Allergen Information
GM Protein/DNA | No |
Celery/Celeriac (and products thereof) | No |
Lupin (and products thereof) | No |
Eggs (and products thereof) | No |
Fish (and products thereof) | No |
Soybeans (and products thereof) | No |
Milk (and products thereof) | No |
Mustard (and products thereof) | No |
Peanuts (and products thereof) | No |
Sesame Seeds (and products thereof) | No |
Crustacea (and products thereof) | No |
Molluscs (and products thereof) | No |
Nuts (and products thereof) | No |
Almond nuts | No |
Hazelnuts | No |
Walnuts | No |
Cashew nuts | No |
Pecan nuts | No |
Brazil nuts | No |
Pistachio nuts | No |
Macadamia nuts | No |
Queensland nuts | No |
Cereals Containing Gluten | No |
Wheat (and products thereof) | No |
Rye (and products thereof) | No |
Barley (and products thereof) | No |
Oats (and products thereof) | No |
Spelt (and products thereof) | No |
Kamut (and products thereof) | No |
Gluten content <20ppm | Yes |
Hydrogenated Vegetable Oil/Fat | No |
Palm Oil | No |
Sulphur Dioxide and Sulphites | No |
Sulphur Dioxide/Sulphites Concentration | Not specified. |
Allergen Statement | Not specified. |
Contains Gluten | - |
Nutritional Information
Average Serving | Not specified. |
Pieces Slices 100g | Not specified. |
Count per 100g | Not specified. |
Energy per 100 G/ML | 8kJ |
Energy per 100 G/ML | 2kcal |
Fat per 100 G/ML | 0g |
- of which Saturates per 100 G/ML | 0g |
- of which Mono-unsaturates per 100 G/ML | Not specified. |
- of which Polyunsaturates per 100 G/ML | Not specified. |
Trans Fats per 100 G\ML | Not specified. |
Carbohydrate Per 100 G/ML | 0g |
- of which Sugars per 100 G/ML | 0g |
- of which Polyols per 100 G/ML | Not specified. |
- of which Starch per 100 G/ML | Not specified. |
Fibre per 100 G/ML | 0g |
Protein per 100 G/ML | 0g |
Salt per 100 G/ML | 0g |
Sodium per 100 G\ML | 0g |
Vitamin A per 100g | 0µg |
Vitamin C per 100g | 20mg |
Folate/Folic Acid per 100g | 0µg |
Calcium per 100g | 0mg |
Iron per 100g | 0mg |
Zinc per 100g | 0mg |
Cholesterol per 100 G/ML (UK/FR) | Not specified. |
Non Milk Extrinsic Sugars per 100gm | Not specified. |
Alcoholic Strength %Vol | 0% Vol |
Fat Percentage in Dry Matter per 100g | Not specified. |
Product suitability
Suitable for a Vegetarian Diet | Yes |
Suitable for a Vegan Diet | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Customer Questions